BASIC INFO |
Brand | Motorola |
Model | Moto G200 5G |
Status | Available |
Release Date | 2022, February |
BODY |
Dimensions | 168.1 x 75.5 x 8.9 mm (6.62 x 2.97 x 0.35 in) |
Weight | 202 g (7.13 oz) |
Colors | Stellar Blue, Glacier Green |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent design |
DISPLAY |
Size | 6.8 inches |
Type | LCD, 144Hz, HDR10 |
Resolutions | 1080 x 2460 pixels |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | - |
NETWORKS |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/150 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA |
Rear Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119? (ultrawide), 1.12µm, AF 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30ps, gyro-EIS |
Front Single | 16 MP, f/2.2, (wide), 1.0µm 1080p@30fps |
HARDWARE |
OS | Android 11 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
Wireless Charging | No |
COMMONS |
Sound | 3.5mm Jack Active noise cancellation with dedicated mic |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
USB | USB Type-C 3.1 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |