Build | OS | Android 9.0 (Pie) |
---|
UI | Funtouch OS 4.5 |
---|
Dimensions | 157.2 x 75.3 x 8.1 mm |
---|
Weight | 199 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Polar Blue |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) |
---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
---|
GPU | Adreno 630 |
---|
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
---|
Size | 6.4 Inches |
---|
Resolution | 1080 x 2340 Pixels (~403 PPI) |
---|
Extra Features | 2ndry 5.49 inch display Super AMOLED, 1080 x 1920 pixels |
---|
Memory | Built-in | 128GB Built-in, 10 GB RAM |
---|
Card | No |
---|
Camera | Main | Triple Camera: 12 MP, f/1.8, 1/2.55", 4-axis OIS, dual pixel PDAF + 2 MP, f/1.8, depth sensor+ TOF camera, f/1.3, LED Flash |
---|
Features | Geo-tagging, touch focus, Phase detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
---|
Front | Uses main camera |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + A-GPS support & Glonass, BDS |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) |
---|
Features | Sensors | Accelerometer, Compass, FingerPrint (Under display), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
---|
Battery | Capacity | (Li-ion Non removable), 3500 mAh |
---|
- Fast battery charging 10V/2.25A 22.5W |