Build | OS | Android 9.0 Pie |
---|
UI | Funtouch OS 9.0 |
---|
Dimensions | 159.4 x 76.8 x 8.9 mm |
---|
Weight | 190 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Dark Blue, Light Blue, Red |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 2100 |
---|
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) |
---|
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
---|
Chipset | Mediatek MT6765 Helio P35 (12nm) |
---|
GPU | PowerVR GE8320 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.35 Inches |
---|
Resolution | 720 x 1544 Pixels (~268 PPI) |
---|
Memory | Built-in | 128GB Built-in, 4GB RAM |
---|
Card | microSD Card, (supports up to 256GB) |
---|
Camera | Main | Dual Camera: 13 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash |
---|
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) |
---|
Front | 8 MP, f/1.8, Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + AGPS, GLONASS, BDS, GALILEO |
---|
Radio | FM Radio (Unspecified) |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Glass front, Plastic back, Plastic frame, Document viewer, Photo/video editor |
---|
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
---|
- Battery charging 10W |