Build | OS | Android 10.0 OS |
---|
UI | XOS 7.0 |
---|
Dimensions | N/A |
---|
Weight | N/A |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Various |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
Processor | CPU | 2.0 Ghz Octa Core |
---|
Chipset | Mediatek Helio A20 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.78 Inches |
---|
Resolution | 720 x 1640 Pixels (~264 PPI) |
---|
Memory | Built-in | 32/64GB Built-in, 2/3GB RAM |
---|
Card | microSD Card, (supports up to 512GB) |
---|
Camera | Main | Triple Camera: 13 MP + 2 MP + 2 MP, LED Flash |
---|
Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) |
---|
Front | 8 MP, Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
---|
Radio | FM Radio |
---|
USB | microUSB 2.0, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
---|
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
---|
- Battery charging 10W |