Build | OS | Android 11.0 (Go edition) |
---|
UI | XOS 7.6 |
---|
Dimensions | N/A |
---|
Weight | N/A |
---|
SIM | Dual Sim, Dual Standby (Micro-SIM) |
---|
Colors | Morandi Green, Heart of Ocean |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE |
---|
Processor | CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) |
---|
Chipset | Unisoc SC9863A (28nm) |
---|
GPU | IMG8322 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.52 Inches |
---|
Resolution | 720 x 1600 Pixels (~269 PPI) |
---|
Extra Features | 500 nits (peak) |
---|
Memory | Built-in | 32GB Built-in, 2GB RAM |
---|
Card | microSD Card, (supports up to 256GB) |
---|
Camera | Main | Dual Camera: 13 MP + QVGA, Quad LED Flash |
---|
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1440p@30fps) |
---|
Front | 8 MP, With Dual LED Flash, Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + A-GPS support |
---|
Radio | FM Radio |
---|
USB | microUSB 2.0 |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
---|
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Photo/video editor, Document viewer |
---|
Battery | Capacity | (Li-Po Non removable), 6000 mAh |
---|
- Battery charging 10W |