Build | OS | Android 11 OS |
---|
Dimensions | N/A |
---|
Weight | N/A |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Midnight Sun, Nordic Blue |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
---|
5G Band | 5G SA/NSA |
---|
Processor | CPU | 2.0 Ghz Octa Core |
---|
Chipset | Snapdragon 775 |
---|
GPU | Adreno 630 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.7 Inches |
---|
Resolution | 1080 x 2400 Pixels (~395 PPI) |
---|
Extra Features | 120Hz refresh rate |
---|
Memory | Built-in | 128GB Built-in, 8GB RAM |
---|
Card | microSDXC (uses shared SIM slot) |
---|
Camera | Main | Penta Camera: 108 MP main sensor, LED Flash |
---|
Features | Zeiss optics, HDR, panorama, touch focus, face detection, Video (4K@30fps (unconfirmed), 1080p@30fps) |
---|
Front | 32 MP, (wide), Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.1 with A2DP, LE |
---|
GPS | Yes + A-GPS support & Glonass |
---|
Radio | FM Radio |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
---|
Battery | Capacity | (Li-Po Non removable), 6000 mAh |
---|
- Fast battery charging |