Build | OS | Android 11 OS |
---|
UI | ColorOS 11.1 |
---|
Dimensions | 163.8 x 75.6 x 8.4 mm |
---|
Weight | 189 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Black, Blue, Violet |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 2100 |
---|
4G Band | LTE |
---|
5G Band | 5G SA/NSA |
---|
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
---|
GPU | Mali-G57 MC2 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.5 Inches |
---|
Resolution | 720 x 1600 Pixels (~270 PPI) |
---|
Protection | Panda / Corning Gorilla Glass 3 |
---|
Extra Features | 480 nits (typ) |
---|
Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 |
---|
Card | microSDXC |
---|
Camera | Main | Dual 13 MP, f/2.2, 25mm (wide), 1/3.06", PDAF + 2 MP, f/2.4, (depth), LED Flash |
---|
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
---|
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE, apt-X |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
---|
Radio | FM Radio |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
---|
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
---|
- Battery charging 10W |