Build | OS | Android 11 OS |
---|
Dimensions | 164 x 75.3 x 8.5 mm |
---|
Weight | 189 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Black, Aurora, Silver |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
5G Band | 5G SA/NSA |
---|
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
---|
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
---|
GPU | Mali-G68 MC4 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.58 Inches |
---|
Resolution | 1080 x 2408 Pixels (~401 PPI) |
---|
Extra Features | 120Hz |
---|
Memory | Built-in | 128/256GB Built-in, 6/8GB RAM |
---|
Card | No |
---|
Camera | Main | Dual Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97", PDAF + 2 MP, f/2.4, (macro), LED Flash |
---|
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
---|
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.2 with A2DP, LE, apt-X HD |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS |
---|
USB | USB Type-C, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity |
---|
Audio | MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Glass front, Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
---|
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
---|
- Fast charging 44W, 70% in 38 min (advertised) |